Home

reunus sora yhteisymmärrys kappa antagonists to reduce alcohol drinking tikanheitto Alcatrazin saari jatkuva

Dynorphin-kappa opioid receptor activity in the central amygdala modulates  binge-like alcohol drinking in mice | Neuropsychopharmacology
Dynorphin-kappa opioid receptor activity in the central amygdala modulates binge-like alcohol drinking in mice | Neuropsychopharmacology

Preclinical evaluation of the kappa-opioid receptor antagonist CERC-501 as  a candidate therapeutic for alcohol use disorders | Neuropsychopharmacology
Preclinical evaluation of the kappa-opioid receptor antagonist CERC-501 as a candidate therapeutic for alcohol use disorders | Neuropsychopharmacology

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Greater kappa opioid receptor availability in the cingulate cortex as... |  Download Scientific Diagram
Greater kappa opioid receptor availability in the cingulate cortex as... | Download Scientific Diagram

Kappa opioid receptors in the bed nucleus of the stria terminalis regulate  binge-like alcohol consumption in male and female mice - ScienceDirect
Kappa opioid receptors in the bed nucleus of the stria terminalis regulate binge-like alcohol consumption in male and female mice - ScienceDirect

The Kappa Opioid Receptor Is Associated With Naltrexone-Induced Reduction  of Drinking and Craving - ScienceDirect
The Kappa Opioid Receptor Is Associated With Naltrexone-Induced Reduction of Drinking and Craving - ScienceDirect

The Role of Dynorphin and the Kappa Opioid Receptor in the Symptomatology  of Schizophrenia: A Review of the Evidence - Biological Psychiatry
The Role of Dynorphin and the Kappa Opioid Receptor in the Symptomatology of Schizophrenia: A Review of the Evidence - Biological Psychiatry

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Kappa‐opioid receptors differentially regulate low and high levels of  ethanol intake in female mice - Van't Veer - 2016 - Brain and Behavior -  Wiley Online Library
Kappa‐opioid receptors differentially regulate low and high levels of ethanol intake in female mice - Van't Veer - 2016 - Brain and Behavior - Wiley Online Library

Occupancy of the kappa opioid receptor by naltrexone predicts reduction in  drinking and craving | Molecular Psychiatry
Occupancy of the kappa opioid receptor by naltrexone predicts reduction in drinking and craving | Molecular Psychiatry

Systemic nor-binaltorphimine (norBNI) administration reduced ethanol... |  Download Scientific Diagram
Systemic nor-binaltorphimine (norBNI) administration reduced ethanol... | Download Scientific Diagram

Alcohol drinking alters stress response to predator odor via BNST kappa  opioid receptor signaling in male mice | eLife
Alcohol drinking alters stress response to predator odor via BNST kappa opioid receptor signaling in male mice | eLife

Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse |  National Institute on Drug Abuse (NIDA)
Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse | National Institute on Drug Abuse (NIDA)

The One-Two Punch of Alcoholism: Role of Central Amygdala Dynorphins/Kappa-Opioid  Receptors - Biological Psychiatry
The One-Two Punch of Alcoholism: Role of Central Amygdala Dynorphins/Kappa-Opioid Receptors - Biological Psychiatry

PET imaging reveals lower kappa opioid receptor availability in alcoholics  but no effect of age | Neuropsychopharmacology
PET imaging reveals lower kappa opioid receptor availability in alcoholics but no effect of age | Neuropsychopharmacology

NOP Receptor Antagonists Decrease Alcohol Drinking in the Dark in C57BL/6J  Mice - Brunori - 2019 - Alcoholism: Clinical and Experimental Research -  Wiley Online Library
NOP Receptor Antagonists Decrease Alcohol Drinking in the Dark in C57BL/6J Mice - Brunori - 2019 - Alcoholism: Clinical and Experimental Research - Wiley Online Library

Dynorphin-kappa opioid receptor activity in the central amygdala modulates  binge-like alcohol drinking in mice | Neuropsychopharmacology
Dynorphin-kappa opioid receptor activity in the central amygdala modulates binge-like alcohol drinking in mice | Neuropsychopharmacology

Frontiers | A Review of the Therapeutic Potential of Recently Developed G  Protein-Biased Kappa Agonists | Pharmacology
Frontiers | A Review of the Therapeutic Potential of Recently Developed G Protein-Biased Kappa Agonists | Pharmacology

Kappa opioid receptor and dynorphin signaling in the central amygdala  regulates alcohol intake | Molecular Psychiatry
Kappa opioid receptor and dynorphin signaling in the central amygdala regulates alcohol intake | Molecular Psychiatry

Occupancy of the kappa opioid receptor by naltrexone predicts reduction in  drinking and craving | Molecular Psychiatry
Occupancy of the kappa opioid receptor by naltrexone predicts reduction in drinking and craving | Molecular Psychiatry

Frontiers Publishing Partnerships | Mechanisms Underlying the Anti-Suicidal  Treatment Potential of Buprenorphine
Frontiers Publishing Partnerships | Mechanisms Underlying the Anti-Suicidal Treatment Potential of Buprenorphine

κ-opioid receptor - Wikipedia
κ-opioid receptor - Wikipedia

Frontiers | Drinking Levels and Profiles of Alcohol Addicted Rats Predict  Response to Nalmefene | Pharmacology
Frontiers | Drinking Levels and Profiles of Alcohol Addicted Rats Predict Response to Nalmefene | Pharmacology

Frontiers | Alcohol Use Disorder, Neurodegeneration, Alzheimer's and  Parkinson's Disease: Interplay Between Oxidative Stress, Neuroimmune  Response and Excitotoxicity | Cellular Neuroscience
Frontiers | Alcohol Use Disorder, Neurodegeneration, Alzheimer's and Parkinson's Disease: Interplay Between Oxidative Stress, Neuroimmune Response and Excitotoxicity | Cellular Neuroscience

Kappa opioid receptor influences naltrexone's effects on drinking alcohol
Kappa opioid receptor influences naltrexone's effects on drinking alcohol

Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse |  National Institute on Drug Abuse (NIDA)
Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse | National Institute on Drug Abuse (NIDA)