Home

psykologia leuka Tietokanta differens strain of alpha synuclein in vivo nature Ymmärtää leveysaste makuusali

IJMS | Free Full-Text | Multiplicity of α-Synuclein Aggregated Species and  Their Possible Roles in Disease | HTML
IJMS | Free Full-Text | Multiplicity of α-Synuclein Aggregated Species and Their Possible Roles in Disease | HTML

Cyclized NDGA modifies dynamic α-synuclein monomers preventing aggregation  and toxicity | Scientific Reports
Cyclized NDGA modifies dynamic α-synuclein monomers preventing aggregation and toxicity | Scientific Reports

Alpha-synuclein stepwise aggregation reveals features of an early onset  mutation in Parkinson's disease | Communications Biology
Alpha-synuclein stepwise aggregation reveals features of an early onset mutation in Parkinson's disease | Communications Biology

Phenotypic manifestation of α-synuclein strains derived from Parkinson's  disease and multiple system atrophy in human dopaminergic neurons | Nature  Communications
Phenotypic manifestation of α-synuclein strains derived from Parkinson's disease and multiple system atrophy in human dopaminergic neurons | Nature Communications

Propagation of α-Synuclein Strains within Human Reconstructed Neuronal  Network - ScienceDirect
Propagation of α-Synuclein Strains within Human Reconstructed Neuronal Network - ScienceDirect

Evidence of distinct α-synuclein strains underlying disease heterogeneity |  SpringerLink
Evidence of distinct α-synuclein strains underlying disease heterogeneity | SpringerLink

Anti-amyloid Compounds Inhibit α-Synuclein Aggregation Induced by Protein  Misfolding Cyclic Amplification (PMCA)* - Journal of Biological Chemistry
Anti-amyloid Compounds Inhibit α-Synuclein Aggregation Induced by Protein Misfolding Cyclic Amplification (PMCA)* - Journal of Biological Chemistry

Frontiers | Targeting Alpha-Synuclein as a Therapy for Parkinson's Disease  | Molecular Neuroscience
Frontiers | Targeting Alpha-Synuclein as a Therapy for Parkinson's Disease | Molecular Neuroscience

Discriminating α-synuclein strains in Parkinson's disease and multiple  system atrophy | Request PDF
Discriminating α-synuclein strains in Parkinson's disease and multiple system atrophy | Request PDF

Phenotypic manifestation of α-synuclein strains derived from Parkinson's  disease and multiple system atrophy in human dopaminergic neurons | Nature  Communications
Phenotypic manifestation of α-synuclein strains derived from Parkinson's disease and multiple system atrophy in human dopaminergic neurons | Nature Communications

Frontiers | The Role of Lipids in the Initiation of α-Synuclein Misfolding  | Cell and Developmental Biology
Frontiers | The Role of Lipids in the Initiation of α-Synuclein Misfolding | Cell and Developmental Biology

α-synuclein strains that cause distinct pathologies differentially inhibit  proteasome | eLife
α-synuclein strains that cause distinct pathologies differentially inhibit proteasome | eLife

In vitro α-synuclein fibrils are amplified using PMCA. (a) A schematic... |  Download Scientific Diagram
In vitro α-synuclein fibrils are amplified using PMCA. (a) A schematic... | Download Scientific Diagram

A natural product inhibits the initiation of α-synuclein aggregation and  suppresses its toxicity | PNAS
A natural product inhibits the initiation of α-synuclein aggregation and suppresses its toxicity | PNAS

Cryo-EM of full-length α-synuclein reveals fibril polymorphs with a common  structural kernel | Nature Communications
Cryo-EM of full-length α-synuclein reveals fibril polymorphs with a common structural kernel | Nature Communications

IJMS | Free Full-Text | The Role of α-Synuclein Oligomers in Parkinson's  Disease | HTML
IJMS | Free Full-Text | The Role of α-Synuclein Oligomers in Parkinson's Disease | HTML

Distinct α-synuclein strains can be defined by in vivo and in vitro... |  Download Scientific Diagram
Distinct α-synuclein strains can be defined by in vivo and in vitro... | Download Scientific Diagram

O-GlcNAc and α-synuclein. (A) O-GlcNAcylation is the dynamic addition... |  Download Scientific Diagram
O-GlcNAc and α-synuclein. (A) O-GlcNAcylation is the dynamic addition... | Download Scientific Diagram

Seeding ability of the difference assembled forms of α-synuclein... |  Download Scientific Diagram
Seeding ability of the difference assembled forms of α-synuclein... | Download Scientific Diagram

Frontiers | Alpha-Synuclein Pathology and the Role of the Microbiota in  Parkinson's Disease | Neuroscience
Frontiers | Alpha-Synuclein Pathology and the Role of the Microbiota in Parkinson's Disease | Neuroscience

α-Synuclein strains target distinct brain regions and cell types | Nature  Neuroscience
α-Synuclein strains target distinct brain regions and cell types | Nature Neuroscience

α-Synuclein strains that cause distinct pathologies differentially inhibit  proteasome | bioRxiv
α-Synuclein strains that cause distinct pathologies differentially inhibit proteasome | bioRxiv

Spread of α-synuclein pathology through the brain connectome is modulated  by selective vulnerability and predicted by network analysis | Nature  Neuroscience
Spread of α-synuclein pathology through the brain connectome is modulated by selective vulnerability and predicted by network analysis | Nature Neuroscience

Discriminating α-synuclein strains in Parkinson's disease and multiple  system atrophy | Nature
Discriminating α-synuclein strains in Parkinson's disease and multiple system atrophy | Nature

α-Synuclein strains target distinct brain regions and cell types | Nature  Neuroscience
α-Synuclein strains target distinct brain regions and cell types | Nature Neuroscience

α-synuclein toxicity in neurodegeneration: mechanism and therapeutic  strategies | Nature Medicine
α-synuclein toxicity in neurodegeneration: mechanism and therapeutic strategies | Nature Medicine

Distinct α-Synuclein Strains Differentially Promote Tau Inclusions in  Neurons: Cell
Distinct α-Synuclein Strains Differentially Promote Tau Inclusions in Neurons: Cell

α-synuclein strains that cause distinct pathologies differentially inhibit  proteasome | eLife
α-synuclein strains that cause distinct pathologies differentially inhibit proteasome | eLife